5220 Leeland St East End Revitalized (Houston, Texas, US - 77023) Built
$269,900
USD
Location, Location, Location
Showcase Properties of Texas
Showcase Team
(713) 236-8555 (Office)
(713) 583-7080 (Fax)
Request More Info

- Recently Updated
- Type: Residential
- Style: Single Story
- Bedrooms: 2
- Bathrooms: 1
- Size: 1,040 sq. ft.
- Development Level: Built
- Lot Type: Rectangular
- Lot Size: 4000 sq. ft.
- Year Built: 1928
- Taxes: $3,687.00 USD (2019)
Description
WOW!!!!!! Check out this beautiful 2/1 home located in the East End Revitalized Area. Home features 2 large bedrooms, a living area and dining/kitchen combo, utility room in home. Recent updates include, Low-e windows, new exterior doors, new interior/exterior paint, refinished original hardwood floors throughout, 6'' baseboard. Kitchen features include, breakfast bar, quartz counter tops, ceramic tile backsplash, custom kitchen cabinets, brand new stainless steel gas stove. New ceiling fans & fixtures, modern bathroom with double vanity sinks, recessed lighting in living room and dining room, blown attic insulation, tankless water heater and more. Minutes from Downtown, UH, Midtown, Medical District and more. Easy Access to The Rail, The Metro, The New Amazon Distribution Center, I-45/59/610/225. Call today to schedule your showing.
3RD PARTY OWNER FINANCING AVAILABLE, NO CREDIT CHECK
3RD PARTY OWNER FINANCING AVAILABLE, NO CREDIT CHECK
Attachments
Brokered and Advertised by :
Realty Associates
Down Floor Rooms
Population
Total population | 29,138 |
Male population | 14,419 |
Female population | 14,719 |
Median age | 33.50 |
Median age (male) | 34.00 |
Median age (female) | 32.70 |
Marital status (Number of people who have the following marital status)
Never married | 8,889 |
Married | 10,487 |
Separated | 782 |
Widowed | 1,240 |
Divorced | 2,259 |
Population by age
Under 15 | 6,263 |
Age 15 to 24 | 4,039 |
Ages 25 to 44 | 9,102 |
Ages 45 to 64 | 6,658 |
Age 65 and over | 3,076 |
Population mobility
Live in the same house as 1 year ago | 26,204 |
Moved from abroad | 118 |
Moved from a different state | 134 |
Moved from the same county | 2,023 |
Moved from the same state | 112 |
Population by poverty level
Above poverty level | 21,111 |
Below poverty level (daily income under $1.90/day) | 7,372 |
Employment
White collar | 8,540 |
Blue collar | 4,884 |
Class of worker
Self employed | 1,061 |
Private company | 10,091 |
Not for profit company | 886 |
Government workers | 1,386 |
Households
Total households | 9,837 |
Family households | 6,626 |
Non-family households | 3,211 |
Households with children | 3,567 |
Households without children | 6,270 |
Average people per household | 2.95 |
Education (Number of people who have achieved the following levels of education)
No high school | 4,276 |
Some high school | 8,981 |
Some college | 3,823 |
Associate degree | 985 |
Bachelors degree | 2,491 |
Graduate degree | Not available |
Income/Financial
Average household income | $60,420 |
Median household income | $41,583 |
Median income under 25 | $33,092 |
Median income 25-44 | $41,163 |
Median income 45-64 | $48,544 |
Median income over 65 | $35,089 |
Housing occupancy
Housing units | 11,107 |
Occupied housing units | 9,837 |
Owner occupied units | 4,506 |
Renter occupied units | 5,331 |
Median housing costs per month | $777 |
Median gross rent per month | $829 |
Housing by year built
Year built median | 1952 |
Built before 1939 | 2,684 |
Built between 1940 and 1949 | 2,436 |
Built between 1950 and 1959 | 2,194 |
Built between 1960 and 1969 | 1,143 |
Built between 1970 and 1979 | 704 |
Built between 1980 and 1989 | 569 |
Built between 1990 and 1999 | 395 |
Built between 2000 and 2009 | 548 |
Built after 2010 | 434 |
Housing mortgage situation
Houses with mortgage | 1,668 |
Houses without mortgage | 2,838 |
Median value with mortgage | $164,700 |
Median value without mortgage | $127,700 |
Demographic data shown in this section was gathered from the 2019 American Community Survey and is deemed reliable but is not guaranteed. No representation, guarantee or warranty is made as to the accuracy or completeness of information modified or aggregated for specific neighborhoods and/or zip codes.
P2#401554405
top
Information is deemed to be correct but not guaranteed.